Ball For Ball Valves
Raw Material Valve Ball Forging
Centrigugal Casting Valve Ball
By Material
A105 Valve Balls
A350 LF2 Valve Balls
316 and 316L Valve Balls
304 and 304L Valve Balls
Inconel Valve Balls
Monel Valve Balls
By Construction
Hollow Valve Balls
Solid Valve Balls
Floating Valve Balls
Trunnion Valve Balls
Stem Valve Balls
V Port Valve Balls
T Port Valve Balls
L Port Valve Balls
F Port Valve Balls
X-Port Valve Balls
Hemi Valve Balls
Metal To Metal
Metal Seats Valve Balls
Coating Spray Valve balls
Cemented Carbide Coating
Soft Seats
Electroless Nickel Plate (ENP) Valve Balls
Hard Chrome Plating Valve Balls
Valve Seat
Ball Valve Seats
Overview
The trunnion(fixed) ball valve ball has another stem at the bottom to fixed the position of the ball, so the ball can’t move. When the trunnion ball valve is closed, the ball does not produce displacement.
The trunnion ball valve is a kind of double-block-and-bleed(DDB) valve, while the floating ball valve only seal the downstream side.The trunnion ball valve can block both upstream and downstream media. And when the pressure in the middle cavity is greater than the seat spring force, the seat will be pushed open to release the pressure inside the chamber to ensure safety.
The trunnion ball valve can be used in high pressure conditions and the size can be up to 60 inches.
Trunnion Ball (Fixed Ball)
Size:1/2″~56″
Product Feature:
Material: F304, F316, CF8M, CF8, 1.4301 1.4008,4A …etc. by Forging and centrifugal casting
Roundness ≤0.03mm
Surface roughness=0.4μm
Outside diameter. 1/2″-4″ +-0.03 mm, 6″-12″+-0.05 mm (Outside diameter tolerance)
Inner diameter 1/2″-4″ 0~0.03mm,6″~12″ 0~0.05mm (Inner diameter tolerance)





Material | F304, F316, CF8M, CF8, 1.4301 1.4008,4A …etc. | ||||||
Dimension | 1/2″~56″ | ||||||
Processing of blank | Forging, centrifugal casting , coil welding | ||||||
Sample making time | Normally 5days | ||||||
Lead time | Normally within 30 days | ||||||
Package | Cartons if no special requests | ||||||
Types of ball | Floating ball , trunnion ball ,hollow ball, solid ball, Metal to Metal ball, T-port ball,V-port ball,Special ball,Blank ball | ||||||
Surface treatment | Polishing, nickel plating (ENP), chromium plating (ECR), tungsten carbide (TCC), chromium carbide (CCC), NI60, NI55 and surfacing nickel-based materials |
Item No. | Nominal | Dla.Size | D | B | b | s | d | R | r |
MEY-F01 | 1/2″ | 15 | 25.5 | 19.3 | 5 | 4 | 15 | 12.5 | 0.8 |
MEY-F02 | 3/4″ | 20 | 34 | 26 | 5 | 5.5 | 20 | 17 | 0.8 |
MEY-F03 | 1″ | 25 | 42.5 | 32.8 | 8 | 6 | 25 | 25 | 0.8 |
MEY-F04 | 1-1/4″ | 32 | 50 | 41.8 | 9.6 | 8 | 31.8 | 25 | 0.9 |
MEY-F05 | 1-1/2″ | 40 | 62 | 47 | 9.6 | 9 | 38.1 | 25 | 0.9 |
MEY-F06 | 2″ | 50 | 80 | 60 | 10 | 10 | 50 | 37.5 | 1 |
MEY-F07 | 2-1/2″ | 64 | 103 | 78.8 | 12 | 12 | 64 | 37.5 | 1 |
MEY-F08 | 3″ | 80 | 125 | 95 | 12 | 12 | 78 | 37.5 | 1.5 |
MEY-F09 | 4″ | 100 | 154 | 115 | 14 | 12 | 100 | 37.5 | 1.5 |
MEY-F10 | 5″ | 125 | 195 | 149 | 20 | 18 | 123 | 50 | 1.7 |
MEY-F11 | 6″ | 150 | 230 | 173/170 | 20 | 18 | 148/150 | 50 | 1.7 |
MEY-F12 | 8″ | 200 | 300 | 222 | 20 | 22 | 200 | 62.5 | 2 |
MEY-F13 | 10″ | 250 | 370 | 269 | 35 | 30 | 250 | 75 | 2.5 |
MEY-F14 | 12″ | 300 | 450 | 332 | 40 | 45 | 297 | 75 | 2.5 |
*Any other sizes available on request according to customer drawings!
